SuperEnalotto Results for May 29, 2026
The winning numbers for the SuperEnalotto drawing on Friday, May 29, 2026 were 9 - 42 - 44 - 46 - 85 - 90 + 56 + 20. The full prize breakdown below lists every prize tier for this draw, from the jackpot down. SuperEnalotto draws Tuesdays, Thursdays, Fridays and Saturdays — use the links below to step between draws or jump to the latest result.
Results verified:
Full prize breakdown
| Prize tier | Winners | Prize per winner |
|---|---|---|
| WinBox 1 - €25 | 1,780 | €25 |
| WinBox 2 - €500 | 1 | €500 |
| WinBox 2 - €100 | 15 | €100 |
| WinBox 2 - €20 | 204 | €20 |
| WinBox 2 - €2 | 210,762 | €2 |
| Match 6 | 0 | €171.52 Million |
| Match 5 + Jolly | 0 | €0 |
| Match 5 | 10 | €14,650.92 |
| Match 4 | 417 | €360.17 |
| Match 3 | 16,145 | €27.88 |
| Match 2 | 268,862 | €5.18 |
| Match 5 + Superstar | 0 | €0 |
| Match 4 + Superstar | 1 | €36,017 |
| Match 3 + Superstar | 119 | €2,788 |
| Match 2 + Superstar | 1,620 | €100 |
| Match 1 + Superstar | 10,380 | €10 |
| Match 0 + Superstar | 22,945 | €5 |
| Seconda Chance 1 | 86 | €50 |
| Seconda Chance 2 | 13,005 | €3 |
| Totals | 546,352 | - |
About the May 29, 2026 drawing
Did anyone win the SuperEnalotto jackpot on May 29, 2026?
Yes — 1,780 tickets matched WinBox 1 - €25 in the Friday, May 29, 2026 drawing. Lower-tier winners are listed in the prize breakdown above.
When is the next SuperEnalotto drawing?
The next SuperEnalotto drawing after this one was Saturday, May 30, 2026 — its results are linked below.
What were the odds of winning the SuperEnalotto jackpot?
The odds of a single line matching the full winning combination are 622614630 — fixed by the number matrix, so they were the same for the May 29, 2026 drawing as for every other.